MASTERS Sprint (male)

Pos Athlete Category Gun Time Chip Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Bike #B T2 #T2 Lap3 Lap4 Run2 #R2
1 Nick Williamson 0:55:23 0:54:52 0:04:36 0:05:01 0:09:36 1 0:00:45 5 0:06:55 0:06:41 0:06:47 0:06:45 0:06:34 0:33:39 5 0:00:55 2 0:05:02 0:04:57 0:09:59 1
2 Grant Bradley 0:58:46 0:58:11 0:05:32 0:05:43 0:11:15 7 0:00:53 6 0:06:49 0:06:23 0:06:33 0:06:28 0:06:32 0:32:43 2 0:01:04 5 0:06:15 0:06:05 0:12:19 3
3 Simon Halford 0:59:05 0:58:35 0:05:40 0:05:58 0:11:37 9 0:00:53 7 0:06:43 0:06:21 0:06:27 0:06:22 0:06:18 0:32:09 1 0:01:17 11 0:06:28 0:06:14 0:12:41 7
4 Steven Collins 0:59:13 0:58:42 0:05:13 0:05:50 0:11:02 5 0:01:01 10 0:06:53 0:06:31 0:06:29 0:06:27 0:06:50 0:33:08 4 0:01:04 4 0:06:27 0:06:03 0:12:29 5
5 Tony Salter 0:59:34 0:59:23 0:05:25 0:05:25 0:10:50 0:01:10 0:06:30 0:06:30 0:06:30 0:06:30 0:07:00 0:33:00 0:01:15 0:07:00 0:06:08 0:13:08
6 Ewan Cameron 1:00:25 0:59:56 0:05:18 0:05:31 0:10:49 2 0:00:37 2 0:07:17 0:07:10 0:07:08 0:07:07 0:07:06 0:35:45 9 0:00:53 1 0:06:21 0:05:34 0:11:54 2
7 Andreas Goldau 1:00:26 0:59:56 0:05:32 0:05:48 0:11:20 8 0:01:00 8 0:06:53 0:06:37 0:06:45 0:06:50 0:06:51 0:33:53 6 0:01:19 12 0:06:20 0:06:07 0:12:26 4
8 Adrian Joseph Farrales 1:02:12 1:01:37 0:06:30 0:06:34 0:13:03 14 0:00:41 4 0:07:17 0:06:37 0:06:37 0:06:40 0:06:54 0:34:03 7 0:01:04 3 0:06:23 0:06:26 0:12:48 8
9 Andreas Rotter 1:02:19 1:01:49 0:05:20 0:05:39 0:10:59 4 0:01:08 13 0:07:06 0:06:55 0:07:01 0:07:06 0:06:50 0:34:54 8 0:01:14 8 0:06:31 0:07:06 0:13:36 10
10 Fernando Pazmino 1:03:20 1:02:50 0:05:18 0:05:45 0:11:03 6 0:01:04 11 0:07:27 0:07:21 0:07:22 0:07:22 0:07:24 0:36:55 12 0:01:16 10 0:06:31 0:06:04 0:12:35 6
11 john jones 1:05:05 1:04:35 0:05:40 0:06:08 0:11:48 10 0:01:28 15 0:07:08 0:07:05 0:07:10 0:07:18 0:07:10 0:35:50 10 0:01:54 14 0:06:51 0:06:47 0:13:37 11
12 Mark Bailey 1:07:09 1:06:38 0:05:56 0:06:09 0:12:05 11 0:01:01 9 0:07:19 0:07:06 0:07:15 0:07:22 0:07:28 0:36:28 11 0:01:13 7 0:08:09 0:07:46 0:15:54 12
13 Mohammad Hisham Kamaruddin 1:10:51 1:10:20 0:05:50 0:07:13 0:13:02 13 0:00:39 3 0:08:05 0:07:25 0:07:34 0:07:37 0:07:42 0:38:21 13 0:01:27 13 0:08:24 0:08:30 0:16:53 14
14 Bryan Holmstrom 1:14:05 1:13:34 0:06:51 0:07:19 0:14:10 15 0:00:37 1 0:07:54 0:08:00 0:08:13 0:08:36 0:08:36 0:41:18 15 0:01:06 6 0:08:25 0:08:00 0:16:25 13
15 Justin Hely 1:14:06 1:13:36 0:06:01 0:06:45 0:12:45 12 0:01:07 12 0:07:57 0:07:49 0:08:08 0:07:49 0:08:26 0:40:08 14 0:01:56 15 0:08:44 0:08:59 0:17:42 16
16 Makram Rizkallah 1:24:00 1:23:29 0:06:57 0:07:58 0:14:54 16 0:03:18 16 0:09:01 0:08:56 0:09:07 0:09:07 0:09:20 0:45:29 16 0:02:32 16 0:08:19 0:08:59 0:17:18 15

MASTERS Sprint (female)

Pos Athlete Category Gun Time Chip Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Bike #B T2 #T2 Lap3 Lap4 Run2 #R2
1 Elizabeth Dunne 1:03:37 1:03:07 0:05:52 0:06:45 0:12:36 1 0:00:34 1 0:07:10 0:06:43 0:06:46 0:06:54 0:07:06 0:34:37 1 0:00:52 1 0:07:09 0:07:21 0:14:30 1
2 Angie Salter 1:11:10 1:10:39 0:06:44 0:06:53 0:13:37 2 0:00:53 2 0:08:14 0:07:51 0:07:52 0:07:50 0:07:52 0:39:36 2 0:01:15 2 0:07:47 0:07:34 0:15:20 2
3 Noraini Aliash 1:21:53 1:21:21 0:07:59 0:08:09 0:16:08 3 0:01:25 3 0:08:49 0:08:29 0:08:33 0:08:35 0:08:40 0:43:03 4 0:01:51 3 0:09:31 0:09:27 0:18:57 3
4 Noreen Hussaini 1:22:35 1:22:02 0:08:05 0:08:11 0:16:16 4 0:02:05 4 0:09:01 0:07:51 0:07:54 0:08:18 0:08:22 0:41:24 3 0:02:19 4 0:09:49 0:10:11 0:19:59 4

MTB Overall Sprint (male)

Pos Athlete Category Gun Time Chip Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Bike #B T2 #T2 Lap3 Lap4 Run2 #R2
1 Mehdi Mersni 0:56:37 0:56:08 0:04:03 0:04:23 0:08:26 1 0:00:33 1 0:07:29 0:07:22 0:07:26 0:07:28 0:07:24 0:37:08 1 0:00:42 1 0:04:38 0:04:45 0:09:22 1
2 Nicholas Omujal 1:18:32 1:18:03 0:05:20 0:06:43 0:12:03 2 0:01:10 2 0:08:37 0:08:35 0:08:41 0:09:02 0:09:45 0:44:38 2 0:02:37 2 0:08:16 0:09:21 0:17:36 2

OPEN Sprint (male)

Pos Athlete Category Gun Time Chip Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Bike #B T2 #T2 Lap3 Lap4 Run2 #R2
1 Mouhcine Rhaili 0:53:56 0:53:27 0:04:06 0:04:33 0:08:38 1 0:00:44 4 0:06:49 0:06:30 0:06:28 0:06:35 0:07:08 0:33:27 3 0:00:55 5 0:05:02 0:04:43 0:09:45 1
2 Hesham Shaban 0:56:59 0:56:28 0:05:21 0:05:19 0:10:40 6 0:00:39 2 0:06:38 0:06:31 0:06:35 0:06:25 0:06:27 0:32:34 1 0:00:50 3 0:05:58 0:05:50 0:11:47 5
3 John Mollen 0:59:12 0:58:43 0:04:32 0:05:02 0:09:34 2 0:00:35 1 0:07:25 0:07:13 0:07:15 0:07:22 0:07:23 0:36:36 5 0:00:57 7 0:05:34 0:05:31 0:11:04 3
4 Sam Knight 1:00:14 0:59:44 0:05:17 0:05:23 0:10:40 7 0:00:56 7 0:06:58 0:06:39 0:06:36 0:06:34 0:06:33 0:33:17 2 0:01:21 10 0:07:12 0:06:20 0:13:32 9
5 Barry Egan 1:00:49 1:00:19 0:04:33 0:05:02 0:09:34 3 0:00:40 3 0:07:46 0:07:35 0:07:38 0:07:34 0:07:51 0:38:22 6 0:00:49 2 0:05:18 0:05:39 0:10:56 2
6 Dale Goldie 1:01:13 1:00:41 0:05:23 0:05:42 0:11:05 8 0:01:00 10 0:07:04 0:07:03 0:07:03 0:07:00 0:07:07 0:35:15 4 0:01:04 9 0:06:22 0:05:58 0:12:19 6
7 Aidan Clarke 1:06:44 1:06:16 0:04:51 0:05:29 0:10:20 4 0:01:05 12 0:09:05 0:08:27 0:08:27 0:08:27 0:08:11 0:42:35 9 0:00:44 1 0:05:35 0:05:59 0:11:34 4
8 Peter Crowe 1:07:24 1:06:55 0:05:20 0:05:46 0:11:06 9 0:00:53 5 0:08:39 0:08:14 0:08:21 0:08:04 0:08:05 0:41:21 8 0:00:53 4 0:06:15 0:06:30 0:12:45 8
9 Bryan Ray Acantilado 1:11:08 1:10:37 0:05:52 0:07:02 0:12:54 10 0:00:58 9 0:07:35 0:07:34 0:07:42 0:08:45 0:07:36 0:39:11 7 0:01:27 11 0:08:06 0:08:03 0:16:09 13
10 Adil Adnan 1:13:34 1:13:03 0:05:09 0:05:29 0:10:38 5 0:01:03 11 0:09:21 0:09:17 0:09:36 0:10:13 0:09:28 0:47:53 16 0:00:55 6 0:06:23 0:06:14 0:12:36 7
11 Kenneth Allen 1:13:35 1:13:06 0:06:11 0:07:26 0:13:37 12 0:00:54 6 0:08:21 0:08:30 0:08:36 0:08:40 0:08:35 0:42:39 10 0:00:58 8 0:07:59 0:07:01 0:14:59 10
12 Jose Amadeo Villarosa 1:16:28 1:15:56 0:06:40 0:07:09 0:13:49 14 0:01:17 13 0:08:55 0:08:33 0:08:23 0:08:46 0:08:37 0:43:12 11 0:01:49 15 0:07:57 0:07:55 0:15:52 12
13 Colman Hands 1:18:54 1:18:24 0:06:27 0:07:20 0:13:47 13 0:01:57 15 0:08:17 0:08:40 0:08:36 0:08:56 0:08:54 0:43:21 12 0:01:42 13 0:08:47 0:08:53 0:17:39 14
14 Morgan Reed 1:19:28 1:18:56 0:06:18 0:07:07 0:13:25 11 0:00:58 8 0:08:50 0:08:35 0:08:34 0:08:39 0:08:52 0:43:28 13 0:01:43 14 0:09:15 0:10:10 0:19:25 15
15 Matthew Hand 1:21:16 1:20:42 0:08:04 0:07:51 0:15:55 15 0:02:09 16 0:09:11 0:09:09 0:08:46 0:08:42 0:08:56 0:44:43 15 0:02:27 16 0:07:28 0:08:02 0:15:30 11
16 Dranreb Crisostomo 1:27:27 1:26:54 0:07:51 0:09:41 0:17:32 16 0:01:31 14 0:08:51 0:08:43 0:08:34 0:08:46 0:08:48 0:43:39 14 0:01:40 12 0:11:07 0:11:27 0:22:33 16

OPEN Sprint (female)

Pos Athlete Category Gun Time Chip Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Bike #B T2 #T2 Lap3 Lap4 Run2 #R2
1 Daniela Sposi 1:03:12 1:02:42 0:05:44 0:06:17 0:12:01 1 0:00:51 1 0:07:21 0:07:09 0:07:14 0:07:16 0:07:17 0:36:15 1 0:00:57 1 0:06:27 0:06:13 0:12:40 1
2 Samia Brossault 1:21:24 1:20:53 0:06:28 0:06:40 0:13:07 2 0:01:23 2 0:10:32 0:09:29 0:10:26 0:10:21 0:09:32 0:50:18 4 0:01:17 2 0:07:54 0:06:57 0:14:50 2
3 Mazleen Ramli 1:23:46 1:23:14 0:07:59 0:07:58 0:15:56 3 0:01:28 3 0:08:59 0:08:30 0:09:03 0:08:47 0:08:59 0:44:16 2 0:02:01 3 0:10:15 0:09:20 0:19:34 3
4 Maricar Estacio 1:40:37 1:40:04 0:10:04 0:12:07 0:22:11 4 0:02:56 4 0:09:16 0:09:19 0:09:29 0:09:56 0:09:54 0:47:53 3 0:02:11 4 0:13:07 0:11:49 0:24:55 4
5 Maszleen Ramli

QATARI Men Sprint (male)

Pos Athlete Category Gun Time Chip Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Bike #B T2 #T2 Lap3 Lap4 Run2 #R2
1 Mohammed Alkuwari 1:09:03 1:08:33 0:05:51 0:06:06 0:11:57 1 0:00:55 1 0:09:01 0:07:25 0:07:55 0:07:33 0:07:17 0:39:10 2 0:01:50 2 0:07:50 0:06:53 0:14:42 1
2 Ibrahim Alkuwari 1:09:04 1:08:34 0:06:20 0:06:04 0:12:24 2 0:01:23 2 0:08:06 0:07:36 0:07:44 0:07:47 0:06:57 0:38:08 1 0:01:27 1 0:07:48 0:07:27 0:15:15 2
3 Abdulrahman Alkuwari 1:22:07 1:21:36 0:06:17 0:07:23 0:13:40 3 0:02:14 3 0:09:41 0:09:31 0:09:13 0:08:41 0:08:49 0:45:53 3 0:01:59 3 0:09:10 0:08:42 0:17:51 3
4 Omar Alhajri